Rank | Anime | Votos |
1 | Yuruyuri♪♪ | 1,062 |
2 | Horizon in the Middle of Nowhere II | 1,035 |
3 | Kokoro Connect | 837 |
4 | Sword Art Online | 781 |
5 | Kono Naka ni Hitori, Imōto ga Iru! | 711 |
6 | Dog Days’ | 635 |
7 | Tari Tari | 577 |
8 | Binbogami ga! | 491 |
9 | Dakara Boku-ha, H ga Dekinai. | 374 |
10 | Jinrui wa Suitai Shimashita | 347 |
11 | Ebiten: Kōritsu Ebisugawa Kōkō Tenmon-Bu | 346 |
12 | Oda Nobuna no Yabō | 322 |
13 | Upotte!! | 318 |
14 | Love, Election, & Chocolate | 288 |
15 | Lagrange – The Flower of Rin-ne season 2 | 277 |
16 | Chitose Get You!! | 272 |
17 | Joshiraku | 240 |
18 | Campione! | 229 |
19 | Moyashimon Returns | 219 |
20 | Total Eclipse | 203 |
21 | La storia della Arcana Famiglia | 181 |
22 | Hagure Yūsha no Estetica | 171 |
23 | Chōyaku Hyakunin Isshu: Uta Koi | 152 |
24 | Natsuyuki Rendezvous | 148 |
25 | Hakuōki Reimeiroku | 145 |
No hay comentarios:
Publicar un comentario